<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Access Migration</title>
	<atom:link href="http://accessmigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessmigration.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 06 Feb 2011 07:23:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.5" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jason@uninstallation.eu ()</managingEditor>
		<webMaster>jason@uninstallation.eu</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jason@uninstallation.eu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://accessmigration.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://accessmigration.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Access Migration</title>
			<link>http://accessmigration.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Tasmania Releases State Migration Plan</title>
		<link>http://accessmigration.com/2010/12/tasmania-releases-state-migration-plan/</link>
		<comments>http://accessmigration.com/2010/12/tasmania-releases-state-migration-plan/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:29:47 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian skilled migration]]></category>

		<category><![CDATA[Australian skilled migration for nurses]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migrating to australia]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[skilled migration australia]]></category>

		<category><![CDATA[skilled migration to australia]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state migration plan]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 475]]></category>

		<category><![CDATA[subclass 885]]></category>

		<category><![CDATA[subclass 886]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3710</guid>
		<description><![CDATA[Tasmania has released their state migration plan and there are plenty of occupations particularly in the area of tradespersons.&#160;Tasmania are placing a high degree of emphasis on candidate links to Tasmania and/or offers of employment or strong interest from potential employers.
&#160;
Read more on State Sponsorship for Tasmania
&#160;
Access Migration Services has years of experience in making [...]]]></description>
			<content:encoded><![CDATA[<div>Tasmania has released their state migration plan<span id="more-3710"></span> and there are plenty of occupations particularly in the area of tradespersons.&nbsp;Tasmania are placing a high degree of emphasis on candidate links to Tasmania and/or offers of employment or strong interest from potential employers.</div>
<div>&nbsp;</div>
<div><a href="http://www.development.tas.gov.au/migration" target="_blank">Read more on State Sponsorship for Tasmania</a></div>
<div>&nbsp;</div>
<div><b><i>Access Migration Services has years of experience in making highly competitive state sponsorship applications.&nbsp;If you would like advice or assistance in making a state/territory sponsorship application call us now on 0845 644 5607</i></b></div>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/12/tasmania-releases-state-migration-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WA State Migration Plan Released</title>
		<link>http://accessmigration.com/2010/12/wa-state-migration-plan-released/</link>
		<comments>http://accessmigration.com/2010/12/wa-state-migration-plan-released/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:38:16 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[skilled visa australia]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[smp western australia]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state migration plan]]></category>

		<category><![CDATA[state migration western australia]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 475]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3707</guid>
		<description><![CDATA[The WA State Government have now released their state migration plans.&#160; The WA skills lists offer the most comprehensive range of occupations for sponsorship of any of the states and territories.&#160;&#160; Unlike many of the other state lists they are not predominantly taken up with health and engineering professionals.&#160;There are a healthy allocation of associate [...]]]></description>
			<content:encoded><![CDATA[<div>The WA State Government have now released their state migration plans.&nbsp;<span id="more-3707"></span> The WA skills lists offer the most comprehensive range of occupations for sponsorship of any of the states and territories.&nbsp;&nbsp; Unlike many of the other state lists they are not predominantly taken up with health and engineering professionals.&nbsp;There are a healthy allocation of associate professional and trade based occupations available for sponsorship.</div>
<div>&nbsp;</div>
<div><a href="http://www.dtwd.wa.gov.au/skilledmigration/detcms/navigation/skilled-migration/occupations-in-demand/?oid=MultiPartArticle-id-11086707" target="_blank">Click here to read more about WA State Sponsorship</a>.</div>
<div>&nbsp;</div>
<p><b><i><span style="font-size: 12pt;">If you would like assistance with making a state sponsorship application or a skilled migration application call us now on 0845 644 5607.</span></i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/12/wa-state-migration-plan-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Queensland State Migration Plan Released</title>
		<link>http://accessmigration.com/2010/12/queensland-state-migration-plan-released/</link>
		<comments>http://accessmigration.com/2010/12/queensland-state-migration-plan-released/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:30:20 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[queensland state migration plan]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state migration plan queensland]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 475]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3704</guid>
		<description><![CDATA[QLD State Government has now released their state migration plans.&#160;&#160; Few surprises with either skills lists.&#160;The QLD subclass 176 sponsorship list is dominated by engineering and health professionals with only 2 trade based occupations appearing on the list for regional 2 stage sponsorship.
&#160;
Click here to read more about QLD State Sponsorship.
&#160;
If you would like assistance [...]]]></description>
			<content:encoded><![CDATA[<div>QLD State Government has now released their state migration plans.<span id="more-3704"></span>&nbsp;&nbsp; Few surprises with either skills lists.&nbsp;The QLD subclass 176 sponsorship list is dominated by engineering and health professionals with only 2 trade based occupations appearing on the list for regional 2 stage sponsorship.</div>
<div>&nbsp;</div>
<div><a href="http://www.workliveplay.qld.gov.au/dsdweb/v4/apps/web/content.cfm?id=3704" target="_blank">Click here to read more about QLD State Sponsorship</a>.</div>
<div>&nbsp;</div>
<div><b><i><span style="font-size: 12pt;">If you would like assistance with making a state sponsorship application or a skilled migration application call us now on 0845 644 5607.</span></i></b></div>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/12/queensland-state-migration-plan-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIAC Announces Changes to Skilled Occupation List (SOL)</title>
		<link>http://accessmigration.com/2010/12/diac-announces-changes-to-skilled-occupation-liast-sol/</link>
		<comments>http://accessmigration.com/2010/12/diac-announces-changes-to-skilled-occupation-liast-sol/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:45:50 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian migration skills assessment]]></category>

		<category><![CDATA[australian qualifications framework]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[skilled occupation list]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[trade skills assessment for australia]]></category>

		<category><![CDATA[trades recognitin australia]]></category>

		<category><![CDATA[vetassess]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3700</guid>
		<description><![CDATA[Changes to the Skilled Occupation List (SOL)
&#160;
With many migration consultancies &#8220;jumping the gun&#8221; in terms of interpreting information over the last few days, there has been much confusion and misinformation put into the public domain.&#160;&#160; To clarify the situation, Vetassess will continue to undertake skills assessments as in the past and their role has now [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 11pt;">Changes to the Skilled Occupation List (SOL)</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 11pt;">With many migration consultancies &ldquo;jumping the gun&rdquo; in terms of interpreting information over the last few days, there has been much confusion and misinformation put into the public domain.<span id="more-3700"></span>&nbsp;&nbsp; To clarify the situation, Vetassess will continue to undertake skills assessments as in the past and their role has now been expanded to include more countries and more occupations.&nbsp;&nbsp; TRA will continue to process skills assessment applications as per the previous arrangements, with the exception of those occupations that have been passed over to Vetassess.&nbsp; <a href="http://www.vetassess.com.au/migrate_to_australia/assess_my_trade_skills.cfm" target="_blank">See more information</a>.<br />
	</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 11pt;">The following occupations have been added to schedule 4 of the skilled occupation list (SOL).</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 11pt;">Chief Executive or Managing Director &ndash; 111111 [AIM 60 points]<br />
	Advertising and Public Relations Manager &ndash; 131111 [AIM 60 points]<br />
	Art Administrator or Manager &ndash; 139911 [VETASSESS &ndash; 50 points]<br />
	Conference and Event Organiser &ndash; 149311 [VETASSESS &ndash; 50 points]<br />
	Liaison Officer &ndash; 224912 [VETASSESS &ndash; 50 points]<br />
	Jewellery Designer &ndash; 232313 [VETASSESS &ndash; 50 points]<br />
	Web Designer &ndash; 232414 [VETASSESS &ndash; 50 points]<br />
	Food Technologist &ndash; 234212 [VETASSESS &ndash; 50 points]<br />
	Biotechnologist &ndash; 234514 [VETASSESS &ndash; 50 points]<br />
	Education Reviewer &ndash; 249112 [VETASSESS &ndash; 50 points]<br />
	Network Administrator &ndash; 263112 [ACS &ndash; 60 points]<br />
	ICT Systems Test Engineer &ndash; 263213 [ACS 60 points]<br />
	Fisheries Inspector &ndash; 311311 [VETASSESS &ndash; 50 points]<br />
	Primary Products Inspector nec &ndash; 311399 [VETASSESS &ndash; 50 points]<br />
	Fitter and Turner &ndash; 323212 [TRA &ndash; 60 points]<br />
	Snowsport Instructor &ndash; 452314 [VETASSESS &ndash; 50 points]</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 11pt;">The following information relating to assessing authorities was also advised:</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 11pt;">Building and Engineering Technicians nec &ndash; 312999 - Engineers Australia has been added to Vetassess as an Assessing Authority.</span></div>
<div>&nbsp;</div>
<div><b><i><span style="font-size: 11pt;">For up to date and accurate advice regarding undertaking skills assessment applications or for assistance with your skills visa application call us now on 0845 644 5607</span></i></b><span style="font-size: 11pt;">.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/12/diac-announces-changes-to-skilled-occupation-liast-sol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NT Announces State Migration Plan</title>
		<link>http://accessmigration.com/2010/11/nt-announces-state-migration-plan/</link>
		<comments>http://accessmigration.com/2010/11/nt-announces-state-migration-plan/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:26:57 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[Australian migration information]]></category>

		<category><![CDATA[australian skilled migration]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigrating to australia]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration skills assessment]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[northern territory smp]]></category>

		<category><![CDATA[northern territory state migration plan]]></category>

		<category><![CDATA[NT state migration plan]]></category>

		<category><![CDATA[skilled regional sponsored]]></category>

		<category><![CDATA[skilled regional sponsored visa]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[state migration plan]]></category>

		<category><![CDATA[state migration plans]]></category>

		<category><![CDATA[state sponsored migration to australia]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 475]]></category>

		<category><![CDATA[subclass 886]]></category>

		<category><![CDATA[visa applications]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3673</guid>
		<description><![CDATA[The Northern Territory Government has announced their migration plan for the current visa year.&#160;The new NT skilled occupation list is very comprehensive however they have raised the bar as far as the other requirements that need to be met.&#160;&#160; They have significantly increased the financial requirements that they require candidates to demonstrate who are not [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 12px;">The Northern Territory Government has announced their migration plan for the current visa year.<span id="more-3673"></span>&nbsp;The new NT skilled occupation list is very comprehensive however they have raised the bar as far as the other requirements that need to be met.&nbsp;&nbsp; They have significantly increased the financial requirements that they require candidates to demonstrate who are not currently living in the Northern Territory.&nbsp;Financial requirements for NT sponsorship are now:</span></div>
<div><span style="font-size: 12px;"><br />
	</span></div>
<div><span style="font-size: 12px;">Individual applicant - $35000.00</span></div>
<div><span style="font-size: 12px;">Applicant &amp; spouse - $50000.00</span></div>
<div><span style="font-size: 12px;">Applicant &amp; spouse + 1 child - $60000.00</span></div>
<div><span style="font-size: 12px;">Applicant &amp; spouse + 2 children - $65000.00</span></div>
<div><span style="font-size: 12px;"><br />
	</span></div>
<div><a href="http://www.migration.nt.gov.au/documents/SMP_Shortage_List_FA.pdf" target="_blank"><span style="font-size: 12px;">View the NT skilled occupation List</span></a></div>
<div><span style="font-size: 12px;"><br />
	</span></div>
<div><a href="http://www.migration.nt.gov.au/visa/territory/subclass176.html" target="_blank"><span style="font-size: 12px;">View NT 176 sponsorship requirements</span></a></div>
<p><a href="http://www.migration.nt.gov.au/visa/territory/policy.html" target="_blank"><span style="font-size: 12px;"><span>View all NT Regional sponsorship requirements</span><br />
	</span></a></p>
<p>While there are a wide range of occupations on the skills list, there is likely to be a high demand for places and like the other states and territories there will no doubt be reductions in the numbers of occupations that are available as the year progresses.</p>
<p><strong>If you have any questions regarding state sponsorship or would like to get some advice on your best prospects for securing a state sponsorship, call us now on 0845 644 5607 or <a href="http://accessmigration.com/contact-page/" target="_blank">contact us</a>.<br />
	</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/11/nt-announces-state-migration-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIAC Announces New Points Test for GSM Visas</title>
		<link>http://accessmigration.com/2010/11/diac-announces-new-points-test-for-gsm-visas/</link>
		<comments>http://accessmigration.com/2010/11/diac-announces-new-points-test-for-gsm-visas/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:03:50 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian migration points test]]></category>

		<category><![CDATA[australian skilled migration points test]]></category>

		<category><![CDATA[changes to australian skilled migration policy]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[new points test]]></category>

		<category><![CDATA[points test for australian migration]]></category>

		<category><![CDATA[points test for australian skilled migration]]></category>

		<category><![CDATA[points test for general skilled migration visas]]></category>

		<category><![CDATA[points test for gsm visas]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 175]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 885]]></category>

		<category><![CDATA[subclass 886]]></category>

		<category><![CDATA[sublass 176]]></category>

		<category><![CDATA[sublcass 475]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3665</guid>
		<description><![CDATA[Minister Chris Bowen has today announced the new points test for general skilled migration to be introduced from 1 July 2011.The new test sees some radical changes from the existing points test requirements.&#160;&#160; There have been some significant changes made to specific areas of the test.&#160;&#160; See New Points Test Factsheet.&#160;&#160; See new points test [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Minister Chris Bowen has today announced the new points test for general skilled migration to be introduced from 1 July 2011.<span id="more-3665"></span>The new test sees some radical changes from the existing points test requirements.&nbsp;&nbsp; There have been some significant changes made to specific areas of the test.&nbsp;&nbsp; <a href="http://www.immi.gov.au/skilled/general-skilled-migration/pdf/points-fact.pdf" target="_blank">See New Points Test Factsheet</a>.&nbsp;&nbsp; <a href="http://www.immi.gov.au/skilled/general-skilled-migration/pdf/points-testfaq.pdf" target="_blank">See new points test FAQ&rsquo;s</a>.</span></span></div>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><br />
	</span></span></div>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">The key thrust of the new test is to ensure that no one specific factor of the test will allow applicants to meet the overall requirements.&nbsp;This has been achieved by:</span></span></div>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><br />
	</span></span></div>
<ul style="margin-top: 0cm;" type="disc">
<li><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Adjusting the points allocated across each specific factor</span></span></li>
<li><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Removing the points allocated for specific skilled occupations</span></span></li>
<li><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Adjusting the age bias in favour of younger applicants</span></span></li>
<li><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Incrementing the points awarded for longer periods of work experience in the nominated occupation.</span></span></li>
</ul>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">The visas that will be affected under the new changes are:</span></span></div>
<ul>
<li><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><span style="color: black;">Subclass 175, Skilled Independent <br />
		Subclass 176, Skilled Sponsored <br />
		Subclass 475, Skilled &ndash; Regional Sponsored <br />
		Subclass 487, Skilled Regional Sponsored <br />
		Subclass 885, Skilled Independent <br />
		Subclass 886, Skilled Sponsored</span></span></span></li>
</ul>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><span style="color: black;">Minister for Immigration Senator Chris Bowen cited a number of reasons for making the changes to the points test.&nbsp;&nbsp; <a href="http://chrisbowen.net/media-centre/media-releases.do?newsId=3888" target="_blank">Read more</a>.</span></span></span></div>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><br />
	</span></span></div>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><span style="color: black;">Key features of the new points test are:</span></span></span></div>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><br />
	</span></span></div>
<ul style="margin-top: 0cm;" type="disc">
<li style="color: black;"><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Increasing the upper age limit from 45 to 49</span></span></li>
<li style="color: black;"><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">Removal of the skilled family sponsored migration permanent visa pathway</span></span></li>
<li style="color: black;"><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">The minimum passmark will be 65 points<br />
		</span></span></li>
<li style="color: black;"><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;">There will be no difference in passmark for skilled independent of skilled sponsored visas</span></span></li>
</ul>
<div><span style="font-family: tahoma,geneva,sans-serif;"><span style="font-size: 12px;"><b><i><span style="color: black;">Note:&nbsp;These changes will not come into effect until 1 July 2011.&nbsp;If you already have your skills assessed you have time to lodge your visa application before the changes come into effect.&nbsp;If you don&rsquo;t have your skills assessed at this time, particularly if you are a tradesperson, you should contact us immediately to confirm your eligibility under the new points test regime.&nbsp;Call us on 0845 644 5607 or <a href="http://accessmigration.com/contact-page/" target="_blank">contact us</a>.</span></i></b></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/11/diac-announces-new-points-test-for-gsm-visas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACT Release Their State Migration Plan</title>
		<link>http://accessmigration.com/2010/11/act-release-their-state-migration-plan/</link>
		<comments>http://accessmigration.com/2010/11/act-release-their-state-migration-plan/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:23:15 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[act smp]]></category>

		<category><![CDATA[australian capital territory smp]]></category>

		<category><![CDATA[australian capital territory state migration plan]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian skilled migration]]></category>

		<category><![CDATA[australian skilled visas]]></category>

		<category><![CDATA[australian skills visas]]></category>

		<category><![CDATA[australian visas]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[skilled migration to australia]]></category>

		<category><![CDATA[skilled sponsored 176]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[skilled state sponsored 176]]></category>

		<category><![CDATA[skilled state sponsored subclass 176]]></category>

		<category><![CDATA[skilled visas for australia]]></category>

		<category><![CDATA[skills visa subclass 176]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[smp act]]></category>

		<category><![CDATA[smp australian capital territory]]></category>

		<category><![CDATA[state migration plan]]></category>

		<category><![CDATA[state migration plan australian capital territory]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 176 visa]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3659</guid>
		<description><![CDATA[The Australian Capital Territory has released their state migration plan for the current visa year.&#160;There have been many changes to the ACT policy relating to candidate suitability, you should read the ACT sponsorship guidelines before considering making an application.&#160;&#160; Read Guidelines.
&#160;
The ACT skills list has a large range of occupations listed in the managerial, professional, [...]]]></description>
			<content:encoded><![CDATA[<div>The Australian Capital Territory has released their state migration plan for the current visa year.<span id="more-3659"></span>&nbsp;There have been many changes to the ACT policy relating to candidate suitability, you should read the ACT sponsorship guidelines before considering making an application.&nbsp;&nbsp; <a href="http://www.business.act.gov.au/__data/assets/pdf_file/0020/208280/176_Visa_Nomination_Guidelines_Nov_10.pdf" target="_blank">Read Guidelines</a>.</div>
<div>&nbsp;</div>
<div>The ACT skills list has a large range of occupations listed in the managerial, professional, associate professional and trades levels.&nbsp;There are numerous additional criteria attached to many of the occupations and you should study the skills list and identify any additional requirements before considering making an application for state sponsorship.</div>
<div>&nbsp;</div>
<div><a href="http://www.business.act.gov.au/__data/assets/pdf_file/0019/208081/SMP_Occupation_List_Nov_2010.pdf" target="_blank">Read ACT skills list</a>.&nbsp;The skills list is very wide ranging and it is interesting to note that despite past DIAC issues regarding the occupations of Cook and Hairdresser, both occupations appear on the list.</div>
<div>&nbsp;</div>
<div>The ACT skills list contains a wide range of occupations that may not appear on many of the other state and territory lists.&nbsp;Given how competitive gaining state sponsorship will now become, you may wish to consider the ACT as a viable option for sponsorship.&nbsp;Given the ACT proximity to NSW and Victoria, for those that would like to settle in either and do not meet the sponsorship requirements for either state, Canberra presents a really good alternative considering how closely situated to Sydney and northern Victoria it is.</div>
<div>&nbsp;</div>
<div><b><i>Access Migration Services can assist you in making the best possible application for sponsorship consideration by the ACT.&nbsp;&nbsp; Call us now on 0845 644 5607 or <a href="http://www.accessmigration.com/contact-page/" target="_blank"><u>contact us</u></a> and let us discuss with you the best possible plan for you to gain this all important sponsorship endorsement.</i></b></div>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/11/act-release-their-state-migration-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIAC Update on State Migration Plans</title>
		<link>http://accessmigration.com/2010/11/diac-update-on-state-migration-plans/</link>
		<comments>http://accessmigration.com/2010/11/diac-update-on-state-migration-plans/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:09:22 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[smp's]]></category>

		<category><![CDATA[state migration plan new south wales]]></category>

		<category><![CDATA[state migration plan northern territory]]></category>

		<category><![CDATA[state migration plan nsw]]></category>

		<category><![CDATA[state migration plan nt]]></category>

