<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Access Migration</title>
	<atom:link href="http://accessmigration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessmigration.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 11:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.5" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jason@uninstallation.eu ()</managingEditor>
		<webMaster>jason@uninstallation.eu</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jason@uninstallation.eu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://accessmigration.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://accessmigration.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Access Migration</title>
			<link>http://accessmigration.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Delays to Introduction of SMP&#8217;s Likely</title>
		<link>http://accessmigration.com/2010/08/delays-to-introduction-of-smps-likely/</link>
		<comments>http://accessmigration.com/2010/08/delays-to-introduction-of-smps-likely/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:22:44 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[act state sponsorship]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian state sponsored visas]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[Immigration South Australia]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[new south wales state sponsorship]]></category>

		<category><![CDATA[northern territory state sponsorship]]></category>

		<category><![CDATA[Queensland State Sponsorship]]></category>

		<category><![CDATA[skilled occupation list]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[South australian state sponsorship]]></category>

		<category><![CDATA[state migration plans]]></category>

		<category><![CDATA[state migration western australia]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[state sponsorship ACT]]></category>

		<category><![CDATA[state sponsorship new south wales]]></category>

		<category><![CDATA[state sponsorship queensland]]></category>

		<category><![CDATA[State Sponsorship South Australia]]></category>

		<category><![CDATA[state sponsorship tasmania]]></category>

		<category><![CDATA[state sponsorship victoria]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[tamania state sponsorship]]></category>

		<category><![CDATA[victorian state sponsorship]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<category><![CDATA[western australian state sponsorship]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3477</guid>
		<description><![CDATA[With the existing government in &#8220;caretaker&#8221; mode as a result of the recent federal election and the uncertainty surrounding the election outcome, it is likely that there will be delays in the approval and subsequent implementation of the new State Migration Plans&#160; until at least some time in September.&#160;&#160; It is more likely to be [...]]]></description>
			<content:encoded><![CDATA[<div>With the existing government in &ldquo;caretaker&rdquo; mode as a result of the recent federal election and the uncertainty surrounding the election outcome, it is likely that there will be delays in the approval and subsequent implementation of the new State Migration Plans<span id="more-3477"></span>&nbsp; until at least some time in September.&nbsp;&nbsp; It is more likely to be in the second half of the month rather than earlier.&nbsp;This will no doubt increase the spike in applications once the SMP&rsquo;s are released.&nbsp;&nbsp;&nbsp;</div>
<div>&nbsp;</div>
<div>We would again encourage anyone who is considering making a skilled migration visa application to commence their skills assessment application without delay.&nbsp;Keep in mind that unlike the past processes, SMP&rsquo;s will now tie the states to specific numbers of occupations in any given year and so once that number is reached the states will not be able to approve any further applications.&nbsp;Once the numbers are reached they are likely to refuse to accept applications in the particular occupation(s) until the new allocation in the next program year.&nbsp;This could incur delays in submitting migration applications by anything up to a year!!</div>
<div>&nbsp;</div>
<div><b>Call us now on 0845 644 5607 or</b><a href="/contact-page/" target="_blank"><b> </b><u><strong>contact us</strong></u></a><b><a href="http://accessmigration.com/contact-page/"> </a>to discuss commencing your skills assessment application.</b></div>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/08/delays-to-introduction-of-smps-likely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes to English Language Requirements for Registered Nurses</title>
		<link>http://accessmigration.com/2010/08/changes-to-english-language-requirements-for-registered-nurses/</link>
		<comments>http://accessmigration.com/2010/08/changes-to-english-language-requirements-for-registered-nurses/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:52:00 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[457 visa program]]></category>

		<category><![CDATA[ahpra]]></category>

		<category><![CDATA[australian health practioners regulation agency]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[Australian nursing registration]]></category>

		<category><![CDATA[becoming a nurse in australia]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[english language testing for nurses]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[IELTS]]></category>

		<category><![CDATA[migration skills assessment]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[new sol]]></category>

		<category><![CDATA[NMBA]]></category>

		<category><![CDATA[nursing and midwifery board of australia]]></category>

		<category><![CDATA[nursing registration in new south wales australia]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[oet]]></category>

		<category><![CDATA[registered nurse]]></category>

		<category><![CDATA[registered nurses]]></category>

		<category><![CDATA[registering as a nurse in australia]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 457 visa]]></category>

		<category><![CDATA[temporary worker]]></category>

		<category><![CDATA[visa program year]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3424</guid>
		<description><![CDATA[&#160;
The Nursing and Midwifery Board of Australia, in conjunction with AHPRA have revised their policy for English language testing requirements for registered nurses.

Under previous policy all nurses seeking registration in Australia were required to sit an IELTS or OET English language test and gain minimum level 7 in each of the 4 components in order [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div><span style="font-size: 10pt;">The Nursing and Midwifery Board of Australia, in conjunction with AHPRA have revised their policy for English language testing requirements for registered nurses.</span></div>
<p><span id="more-3424"></span></p>
<p><span style="font-size: 10pt;">Under previous policy all nurses seeking registration in Australia were required to sit an IELTS or OET English language test and gain minimum level 7 in each of the 4 components in order to meet state/territory registration requirements and the NMBA requirements for skills assessments.&nbsp;&nbsp; </span></p>
<div>&nbsp;</div>
<div>&nbsp;</div>
<div><span style="font-size: 10pt;">Under policy released on 18 August this policy has now changed.&nbsp;&nbsp; For registered nurses seeking to apply for nursing registration in Australia or seeking NMBA skills assessment under the general skilled migration program the following will apply.&nbsp;&nbsp; For all nurses who can demonstrate that:</span></div>
<div>&nbsp;</div>
<ul style="margin-top: 0cm;" type="disc">
<li><span style="font-size: 10pt;">They have completed their secondary education requirements in an institution that taught and assessed in English to the requisite level for entry into a Nursing or Midwifery program, AND</span></li>
<li><span style="font-size: 10pt;">Completed an nursing or midwifery program taught and assessed in English</span></li>
</ul>
<div>&nbsp;</div>
<div><span style="font-size: 10pt;">These candidates will <b><u>NOT</u> </b>be required to undertake any form of English language testing.</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 10pt;">However on application for registration, applicants are required to provide documentary evidence of their completed secondary education as well as the completed nursing or midwifery program. Evidence that both were taught and assessed in English is also required as well as evidence of the requisite level required for entry into the nursing or midwifery program. </span></div>
<div><span style="font-size: 10pt;">Evidence of secondary education may include documentation that states the name and location of the secondary education provider, the years in which an applicant undertook their secondary education at this location, and the final year of secondary education completed. Evidence may include but is not limited to a school leaving certificate or a Year 12 certificate. </span></div>
<div><span style="font-size: 10pt;">Evidence of the requisite level for entry into a nursing or midwifery program may include information from the course handbook detailing the entry requirements of the education provider. </span></div>
<div><span style="font-size: 10pt;">In circumstances where an applicant is unable to provide the necessary documentary evidence of their secondary education, a statutory declaration must be provided stating the name and location of the education provider and the final level of secondary education achieved. &nbsp;</span></div>
<div>&nbsp;</div>
<div><span style="font-size: 10pt;">All other applicants must demonstrate that they have the necessary English language skills for registration purposes by meeting the requirements of this registration standard.</span></div>
<div>&nbsp;</div>
<div>For further information <a href="http://www.nursingmidwiferyboard.gov.au/documents/default.aspx?record=WD10%2f2973&amp;dbid=AP&amp;chksum=V0s%2fHNhfyhc9DhgkNh1RyA%3d%3d"><strong>click here</strong></a>:</div>
<p><strong>For assistance in gaining Australian Nursing Registration or making a visa application <a href="http://accessmigration.com/contact-page/">contact us</a> or call us on 0845 644 5607<br />
	</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/08/changes-to-english-language-requirements-for-registered-nurses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Victoria Skilled Migration Sponsorship Update</title>
		<link>http://accessmigration.com/2010/07/victoria-skilled-migration-sponsorship-update/</link>
		<comments>http://accessmigration.com/2010/07/victoria-skilled-migration-sponsorship-update/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:19:34 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[act smp]]></category>

		<category><![CDATA[act state migration plan]]></category>

		<category><![CDATA[australian capital territory smp]]></category>

		<category><![CDATA[australian capital territory state migration plan]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian skilled sponsored migration]]></category>

		<category><![CDATA[australian skilled sponsored visas]]></category>

		<category><![CDATA[australian sponsorship visas]]></category>

		<category><![CDATA[australian state sponsored migration]]></category>

		<category><![CDATA[australian state sponsored visas]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[new south wales state migration plan]]></category>

		<category><![CDATA[northern territory smp]]></category>

		<category><![CDATA[northern territory state migration plan]]></category>

		<category><![CDATA[nsw smp]]></category>

		<category><![CDATA[nursing jobs in new south wales]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[queensland smp]]></category>

		<category><![CDATA[queensland state migration plan]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[smp]]></category>

		<category><![CDATA[smp's]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[South Australia Government]]></category>

		<category><![CDATA[south australia state migration plan]]></category>

		<category><![CDATA[sponsored skilled visas for australia]]></category>

		<category><![CDATA[state migration plans]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[state sponsorship migration to australia]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[subclass 475]]></category>

		<category><![CDATA[tasmania smp]]></category>

		<category><![CDATA[victoria smp]]></category>

		<category><![CDATA[victoria state migration plan]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<category><![CDATA[western australia smp]]></category>

		<category><![CDATA[western australia state migration plan]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3197</guid>
		<description><![CDATA[Victoria has provided an update with regard to the announcement of their eagerly awaited state migration plan. Skilled Migration Victoria have announced that due to the Australian Federal Election being called for 21 August 2010, they will not be releasing their new state migration plan until at least 1 September 2010.
More information will be provided [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria has provided an update with regard to the announcement of their eagerly awaited state migration plan.<span id="more-3197"></span> Skilled Migration Victoria have announced that due to the Australian Federal Election being called for 21 August 2010, they will not be releasing their new state migration plan until at least 1 September 2010.</p>
<p>More information will be provided is it becomes available.</p>
<p><strong>For more information on state sponsorship or skilled migration call our office on 0845 644 5607 or <a href="?page_id=20" target="_blank">contact us</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/07/victoria-skilled-migration-sponsorship-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skilled Migration Visa Processing Update</title>
		<link>http://accessmigration.com/2010/07/skilled-migration-visa-processing-update/</link>
		<comments>http://accessmigration.com/2010/07/skilled-migration-visa-processing-update/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:57:28 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[australian general skilled migration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian skilled migration processing priorities]]></category>

		<category><![CDATA[australian skilled migration visa priorities]]></category>

		<category><![CDATA[australian skilled residence visas]]></category>

		<category><![CDATA[australian skilled worker visa processing priority]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[diac processing priorities]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[gsm visa processing priority]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state sponsored visa applications]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[subclass 175 visa]]></category>

		<category><![CDATA[subclass 176 visa]]></category>

		<category><![CDATA[subclass 475 visa]]></category>

		<category><![CDATA[subclass 885 visa]]></category>

		<category><![CDATA[subclass 886 visa]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=3190</guid>
		<description><![CDATA[DIAC Minister Chris Evans has now announced the new processing  priorities for general skilled migration visas. These are:
Priority 1 - Applications from people who are employer sponsored  under the ENS and the RSMS.
Priority 2 - Applications from people who are nominated by a state or  territory government agency with a nominated occupation [...]]]></description>
			<content:encoded><![CDATA[<p>DIAC Minister Chris Evans has now announced the new processing  priorities for general skilled migration visas.<span id="more-3190"></span> These are:</p>
<p><strong>Priority 1</strong> - Applications from people who are employer sponsored  under the ENS and the RSMS.<br />
<strong>Priority 2</strong> - Applications from people who are nominated by a state or  territory government agency with a nominated occupation that is  specified on that state or territory&#8217;s state migration plan.<br />
<strong>Priority 3</strong> - Applications from people who have nominated an occupation  on the new Skilled Occupation List (SOL) - Schedule 3 in effect from 1  July 2010.<br />
<strong>Priority 4</strong> - All other applications are to be processed in the order in  which they are received.</p>
<p>Applicants who have an occupation that is listed on the new SOL  Schedule 3 will be processed at priority level 3.  Level 3 will also  apply to applications that are currently sponsored by a family member or  an Australian state or territory (but who does not have a nominated  occupation on the new state migration plan).</p>
<p>All applicants that do not fall into the above criteria will be  processed at priority 4.</p>
<p>The following GSM visas are affected by priority processing:</p>
<p>Skilled - Independent subclass 175<br />
Skilled - Independent subclass 176<br />
Skilled - Regional Sponsored subclass 475<br />
Skilled - Regional Sponsored subclass 487<br />
Skilled - Independent Regional subclass 495<br />
Skilled - Designated Area-sponsored (Provisional) subclass 496<br />
Graduate - Skilled subclass 497<br />
Skilled - Onshore Independent New Zealand Citizen subclass 861<br />
Skilled - Onshore Australian-sponsored New Zealand Citizen subclass 862<br />
Skilled - Onshore Designated Area-sponsored New Zealand Citizen subclass  863<br />
Skilled - Independent Overseas Student subclass 880<br />
Skilled - Australian-sponsored subclass 881<br />
Skilled - Designated Area-sponsored Overseas Student subclass 882<br />
Skilled - Independent subclass 885<br />
Skilled - Sponsored subclass 886.</p>
<p>For further information regarding the new processing priorities<a href="http://www.immi.gov.au/skilled/general-skilled-migration/pdf/priority-processing-14-july-2010.pdf" target="_blank"> Click Here</a></p>
<p><strong>For more information about state sponsorship or applying for a  general skilled migration visa call our office on </strong></p>
<p><strong>0845 644 5607 or  <a href="?page_id=20" target="_blank">contact us</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/07/skilled-migration-visa-processing-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of State/Territory Nomination</title>
		<link>http://accessmigration.com/2010/06/the-importance-of-stateterritory-nomination/</link>
		<comments>http://accessmigration.com/2010/06/the-importance-of-stateterritory-nomination/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:36:45 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[176 visa]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian state sponsorship]]></category>

		<category><![CDATA[cap and cease]]></category>

		<category><![CDATA[cap and queue]]></category>

		<category><![CDATA[critical skills list]]></category>

		<category><![CDATA[CSL]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[new diac changes]]></category>

		<category><![CDATA[new south wales state sponsorship]]></category>

		<category><![CDATA[northern territory state sponsorship]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[Queensland State Sponsorship]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[south australia state sponsorship]]></category>

		<category><![CDATA[state migration plans]]></category>

		<category><![CDATA[state sponsored 176 visa]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<category><![CDATA[state sponsorship new south wales]]></category>

		<category><![CDATA[state sponsorship northern territory]]></category>

		<category><![CDATA[state sponsorship queensland]]></category>

		<category><![CDATA[State Sponsorship South Australia]]></category>

		<category><![CDATA[state sponsorship tasmania]]></category>

		<category><![CDATA[state sponsorship victoria]]></category>

		<category><![CDATA[state sponsorship western australia]]></category>

		<category><![CDATA[subclass 176]]></category>

		<category><![CDATA[tasmania state sponsorship]]></category>

		<category><![CDATA[victoria state sponsorship]]></category>

		<category><![CDATA[wanted skills list]]></category>

		<category><![CDATA[western australia state sponsorship]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=2948</guid>
		<description><![CDATA[With the coming changes to the skilled migration program on 1 July 2010 the reasons for making state/territory sponsorship a fundamental part of your migration strategy become even more compelling. The first factor to consider is how you will meet the points test.  It is now a mathematical reality that the majority of main [...]]]></description>
			<content:encoded><![CDATA[<p>With the coming changes to the skilled migration program on 1 July 2010 the reasons for making state/territory sponsorship a fundamental part of your migration strategy become even more compelling.<span id="more-2948"></span> The first factor to consider is how you will meet the points test.  It is now a mathematical reality that the majority of main applicants over 30 years of age who don&#8217;t hold the required English language test results can no longer score the 120 points for a skilled independent visa application.   Some other things to consider&#8230;..</p>
<p>State/territory sponsored visa applications will be afforded the 2nd highest level of DIAC  processing priority.</p>
<p>Under new State/Territory Migration Plan (SMP) arrangements it is now likely that the states and territories will have to forecast not only the specific occupations that they want but also the numbers that they want to sponsor each year.  This has not been the case in the past when they were only constrained by specific occupations.  All SMP will have to be approved by DIAC before implementation.</p>
<p>Under a bill currently before the parliament the Minister for Immigration is seeking the power to &#8220;cap and cease&#8221; visa applications based on certain &#8220;objective characteristics&#8221;. This means that, if passed, this legislation will allow the minister to cease specific applications based on such things as occupation!  It basically stands to reason that if a visa application has been approved for state/territory sponsorship under a DIAC approved SMP, the likelihood of the application being subject to cap and cease is almost non existent.</p>
<p>When one looks at the above factors the 2 key things that stand out are:</p>
<p>State/territory sponsorship will increase in demand post 1 July 2010</p>
<p>Based on the simple principle of supply and demand the states &amp; territories will become more selective about who they sponsor as the demand outstrips the supply.</p>
<p>The ability to gain state sponsorship, which was almost a given in the past, is now likely to become highly competitive.  Aspiring applicants will have to show the states and territories why they should be selected ahead of other candidates in the pool of applicants who hold the same occupation.</p>
<p>What is that likely to mean to you&#8230;&#8230;.?    The main things to consider are what you can do to make your application as competitive as possible and put yourself &#8220;ahead of the rest&#8221;.   Here are some things, based on previous sponsorship criteria, that may help:</p>
<p><em><strong>Do your research</strong></em> - Prove that you have a good understanding of the key factors associated with your state or territory of choice.  Be able to demonstrate a good knowledge of such things as job markets, housing costs, living costs, education (if applicable), lifestyle factors, future developments for the region, highlight any family or friends that you have already living in the region and what support they are prepared to offer you.</p>
<p><em><strong>Contact Prospective Employers</strong></em> - Make contact with prospective employers in your professional field.  Get feedback that proves you understand such things as likely demand for your occupation, typical salary scales, registration or licensing requirements (if applicable).  It is also useful to demonstrate that you have undertaken the same sort of exercise where you have a spouse/partner who will be working.</p>
<p><em><strong>Housing Costs</strong></em> - Contact real estate agents and real estate websites and have a good understanding of what you would typically pay for a home and be familiar with prevailing interest rates.   Gain an understanding of what sort of rent you would pay in the area that you are considering settling in and how the rental process works in that particular state or territory.</p>
<p><em><strong>Living Costs</strong></em> - Demonstrate that you are aware of what it is going to cost you to set up a home (ie costs of such things as washing machines, car, refrigerator, microwaves, furniture etc) and where you have gained this information from (ie websites, specific store on line catalogues etc).   Show that you have an understanding of what it will cost you to buy your weekly groceries, how much it will cost to purchase your weekly petrol requirements etc.</p>
<p><em><strong>Education</strong></em> - Contact the state/territory Education Department and have a good understanding of the education system, what schools you have contacted in the preferred settlement area and how the education system operates.</p>
<p><em><strong>Lifestyle Factors</strong></em> - Have a good knowledge of the key lifestyle factors that you are looking for and where they are available in the area where you wish to settle.   This may include such things as being close to good surfing beaches, good areas for camping and hiking, good sailing conditions etc.</p>
<p><em><strong>Future Developments</strong></em> - Show a good knowledge of any significant developments that may be flagged for the future.  This may include such things as major government projects that will increase employment in the region that you wish to settle or that will create future opportunities for your kids etc.</p>
<p>Another positive factor would be to consider settling in a regional area.    As the bigger state capital cities continue to grow and property prices continue to climb, regional living starts to look very attractive.   Both DIAC and state/territory governments place a high priority on getting skilled migrants and their families into more regional areas of Australia.  Applications from candidates indicating a desire to move into a regional area are likely to be afforded an increased level of consideration.   This does not mean you have to think about moving &#8220;out bush&#8221;, there are plenty of large cities in rural areas of Australia that offer all the same facilities and infrastructure as the major cities without the higher costs and populations to deal with.</p>
<p>In summary if you want to give yourself the best prospect of gaining a state/territory sponsorship you will have to &#8220;do your homework&#8221; and show how you are &#8220;ahead of the pack&#8221; in what will become an increasingly competitive arena.  Historically the key consideration of the states/territories, aside from specific skills, has been their assessment of the ability of the applicant to assimilate into life in the new state/territory.  In that context the significance of the above factors cannot be overstated.</p>
<p><strong>For more information regarding state/territory nomination or skilled migration call us today on 0845 644 5607 or <a href="?page_id=20" target="_blank">ask us a question.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/06/the-importance-of-stateterritory-nomination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skilled Independent Migration – The Way Ahead Post 1 July 2010</title>
		<link>http://accessmigration.com/2010/06/skilled-migration-%e2%80%93-the-way-ahead-post-1-july-2010/</link>
		<comments>http://accessmigration.com/2010/06/skilled-migration-%e2%80%93-the-way-ahead-post-1-july-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:59:20 +0000</pubDate>
		<dc:creator>michael.fidler</dc:creator>
		
		<category><![CDATA[Australian Immigration]]></category>

		<category><![CDATA[Australian migration]]></category>

		<category><![CDATA[australian migration points test]]></category>

		<category><![CDATA[australian skills migration]]></category>

		<category><![CDATA[DIAC]]></category>

		<category><![CDATA[emigration to Australia]]></category>

		<category><![CDATA[general skilled migration]]></category>

		<category><![CDATA[gsm]]></category>

		<category><![CDATA[GSM visas]]></category>

		<category><![CDATA[migration to australia]]></category>

		<category><![CDATA[new australian skilled migration policy]]></category>

		<category><![CDATA[new skilled occupations list]]></category>

		<category><![CDATA[new sol]]></category>

		<category><![CDATA[occupation demand list]]></category>

		<category><![CDATA[points test for australian migration]]></category>

		<category><![CDATA[skilled migration update]]></category>

		<category><![CDATA[skilled sponsored visa]]></category>

		<category><![CDATA[SOL]]></category>

		<category><![CDATA[state sponsorship]]></category>

		<guid isPermaLink="false">http://accessmigration.com/?p=2875</guid>
		<description><![CDATA[Through a series of presentation rolled out across Australia in the last 2 weeks, DIAC have signaled the way ahead for the GSM program.
The key elements advised by DIAC were:

They      expect that the existing visa application lodgment suspension will be lifted on 1 July 2010.  This will    [...]]]></description>
			<content:encoded><![CDATA[<p>Through a series of presentation rolled out across Australia in the last 2 weeks, DIAC have signaled the way ahead for the GSM program.<span id="more-2875"></span></p>
<p>The key elements advised by DIAC were:</p>
<ol type="1">
<li>They      expect that the existing visa application lodgment suspension <span style="text-decoration: underline;">will</span> be lifted on 1 July 2010.  This will      coincide with the enacting of the new SOL.</li>
<li>The      new SOL has been announced and there will be a few minor changes (read      additions) to the list due to the cross correlation between the old ASCO      referencing and the newly adopted ANZSCO.</li>
<li>Pre      1 July skills assessments reflecting ASCO coding will still be accepted      post 1 July for migration purposes.       However the applicant will have to be able to demonstrate an      acceptable ANZSCO coding that complies with the updated SOL.</li>
<li>The      main processing priority will remain with sponsored visas (either employer      or state/territory)</li>
<li>State      migration plans are expected to be announced between July and September as      each state program comes on line.        Despite the new SOL, the states/territories will have the latitude      to select their own demand occupation lists from the existing ENSOL (this      is the same as the old SOL, form 1121i).</li>
</ol>
<p>It seems apparent that DIAC are committed to a strong skilled migration program.  The government is looking at an ageing population base and knows that a strong skilled migration program is necessary to offset the social and economic impacts that this situation will present in the future.  However the focus is being shifted to a demand rather than a supply driven program.  Given existing global circumstances this shift in program emphasis is hard to argue against.   The new &#8220;demand&#8221; philosophy is demonstrated by a significant emphasis on some form of sponsorship and it is unlikely that this will change in the foreseeable future.</p>
<p>Australia is about to enter another cycle of national prosperity based on the commodity booms in Western Australia &amp; Queensland.   This will lead to economic expansion nationally and a higher demand for skilled workers.  Australian industry is being put on notice, by DIAC, that their future growth will be based around meeting their skills demand on a more direct basis.   For intending migrants, the process of simply submitting an application and waiting for the visa to materialize some short time later has been significantly tightened and may well disappear completely in the not too distant future.</p>
<p>Want to know more about your best strategy for making a skilled migration application <a href="?page_id=20" target="_blank">send us a message</a> or call 0845 644 5607</p>
]]></content:encoded>
			<wfw:commentRss>http://accessmigration.com/2010/06/skilled-migration-%e2%80%93-the-way-ahead-post-1-july-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hansard Record Provides Insight into Future of GSM Visa Program</title>
		<link>http://accessmigration.com/2010/05/hansard-record-provides-insight-into-future-of-gsm-visa-program/</link>
		<comments>http://accessmigration.com/2010/05/hansard-record-provides-insight-into-future-of-gsm-visa-program/#comments</comments>
